New Inventory
BGA 100 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BGA 200 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 7.9 lb. |
BG 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.3 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 12.6 lb. |
BG 66 L - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 139 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BG 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BG 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BR 350 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 500 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 207 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BR 600 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 700 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
RB 400 DIRT BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 196.0 cc |
Engine Type | Gas |
Flow Rate | 2.7 gpm |
Fuel Capacity | 115.2 oz. |
RB 600 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208.0 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
Fuel Capacity | 134.4 oz. |
RB 800 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 429.0 cc |
Engine Type | Gas |
Flow Rate | 4 gpm |
Fuel Capacity | 236.8 oz. |
RE 80 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 16.4 ft. |
Pressure | 1,600 psi |
RE 90 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19 ft. |
Pressure | 1,800 psi |
RE 90 PLUS - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19 ft. |
Pressure | 1,800 psi |
RE 110 PLUS - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
Pressure | 2,000 psi |
SE 33 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 11.7 lb. |
SE 62 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 16.5 lb. |
SE 122 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 26.7 lb. |
AK 10 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 1.8 lb. |
AK 20 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.7 lb. |
AK 30 Lithium-Ion Battery (4.8 ah) - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |
AK 30 Lithium-Ion Battery (5.2 ah) - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |
AP 100 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 1.8 lb. |
AP 200 Lithium-Ion Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |