Current Inventory For Sale in Red Lion, PA
FCB-KM Curved Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.9 lb. |
FCS Straight Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.7 lb. |
FH-KM 145° Adjustable Power Scythe - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.7 lb. |
HL-KM 145° Adjustable Hedge Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.1 lb. |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 15T202-0915 |
Starting | Recoil |
FS-KM Brushcutter with 4 Tooth Grass Blade - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FS-KM Line Head Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FSB-KM Curved Shaft Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.1 lb |
HT-KM Pole Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.2 lb. |
2024 Mustangâ„¢ DD 208cc 18" Rear Tine Tiller - Troy-Bilt
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Troy-Bilt® |
Tilling Width | 18 in. |
Displacement | 208cc |
2024 Pony® 250cc 16" Rear Tine Tiller - Troy-Bilt
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Briggs & Stratton® |
Tilling Width | 16 in. |
Displacement | 250cc |
Horsepower | 11.5HP |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Briggs & Stratton® |
Tilling Width | 16 in. |
Displacement | 250cc |
Horsepower | 11.5HP |
2024 TBE304 Driveway Edger - Troy-Bilt
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 30cc |
Engine Type | 4-cycle |
2024 TBE500 Driveway Edger - Troy-Bilt
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 79cc |
Engine Type | Troy-Bilt® |
2024 TBE252 Straight Shaft Lawn Edger - Troy-Bilt
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 25cc |
Engine Type | 2-cycle |
PB-2620 - ECHO
$279.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 172 MPH |
Displacement | 25.4 cc |
Weight | 9.8 lb. |
PB-770H - ECHO
$579.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 234 MPH |
Displacement | 63.3 cc |
Weight | 24.5 lb. |
PB-770T - ECHO
$579.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 234 MPH |
Displacement | 63.3 cc |
Weight | 24.3 lb. |
PB-9010H - ECHO
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 MPH |
Displacement | 79.9 cc |
Weight | 26.4 lb. |
PB-255LN - ECHO
$249.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 191 MPH |
Displacement | 25.4 cc |
Weight | 10.2 lb. |
PB-265LN - ECHO
$299.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 158 MPH |
Displacement | 25.4 cc |
Weight | 13.3 lb. |
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 7.3 lb. |
DCS-5000 Without Battery - ECHO
$199.99
Availability | Brochure |
Style | Battery |
Bar Length Options | 18 in. |
Weight | 12.7 lb. |
CS-4920 - ECHO
$379.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 11.1 lb. |
DSRM-2600 Without Battery - ECHO
$479.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Weight | 10.0 lb. |
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 17 in. |
Weight | 11.55 lb. |
DSRM-2100 Without Battery - ECHO
$159.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. or 16 in. |
Weight | 9.75 lb. |
SRM-3020T - ECHO
$499.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 30.5 cc |
GT-225 - ECHO
$179.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
GT-225L - ECHO
$239.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16 in. |
Displacement | 21.2 cc |